👤 Facebook Data & Infographic Pages
30 Verified Pages| # | Page Name | Page Link | Niche | Followers | Content Type | Website |
|---|---|---|---|---|---|---|
| 1 | Information Is Beautiful | @informationisbeautiful | DataViz | 544K | Award-winning data visualizations; ideas and knowledge made visual. Verified 544K followers. | informationisbeautiful.net |
| 2 | Visual Capitalist | @VisualCapitalist | Finance | ~1.5M | Finance and economy data charts; market infographics and wealth data | visualcapitalist.com |
| 3 | Statista | @statista | DataViz | ~500K | Statistics and data charts on thousands of topics | statista.com |
| 4 | Our World in Data | @OurWorldinData | Global Data | ~400K | Global development data charts; poverty, health, climate statistics | ourworldindata.org |
| 5 | Pew Research Center | @pewresearch | Social Data | ~1.5M | Social research data; demographic charts and public opinion statistics | pewresearch.org |
| 6 | National Geographic | @NatGeo | Science | ~47M | Science and nature data infographics alongside photography | nationalgeographic.com |
| 7 | NASA | @NASA | Space | ~20M | Space data visualizations; climate charts, astronomy data, mission metrics | nasa.gov |
| 8 | Bloomberg | @bloomberg | Finance | ~3M | Financial data charts and economic infographics from Bloomberg | bloomberg.com |
| 9 | The Economist | @theeconomist | Economics | ~8M | Daily Chart data graphics; economic and social statistics visualized | economist.com |
| 10 | Vox | @voxdotcom | News | ~6M | Data journalism explainers; charts and infographics on current events | vox.com |
| 11 | FiveThirtyEight | @FiveThirtyEight | DataViz | ~1M | Statistical analysis of politics, sports, and culture with data charts | fivethirtyeight.com |
| 12 | Gapminder | @gapminder.org | World | ~200K | Global development data; animated bubble charts and world statistics | gapminder.org |
| 13 | World Bank | @worldbank | Economics | ~2M | Global economic and development data charts and infographics | worldbank.org |
| 14 | WHO | @WHO | Health | ~9M | Global health data infographics; disease statistics and health metrics | who.int |
| 15 | UNICEF | @unicef | World | ~11M | Child welfare and global development data infographics | unicef.org |
| 16 | Carbon Brief | @carbonbrief | Climate | ~80K | Climate science data charts; temperature, emissions, and energy statistics | carbonbrief.org |
| 17 | Oxfam International | @oxfam | World | ~1.5M | Inequality data infographics; poverty, wealth gap, and food statistics | oxfam.org |
| 18 | Amnesty International | @amnesty | World | ~8M | Human rights data infographics; statistics on conflict and injustice | amnesty.org |
| 19 | IMF | @imf.org | Economics | ~500K | Global economic data charts and financial statistics | imf.org |
| 20 | OECD | @OECD | Economics | ~400K | Economic data on education, health, and inequality across member nations | oecd.org |
| 21 | Greenpeace | @greenpeace | Climate | ~10M | Environmental data infographics; climate and pollution statistics | greenpeace.org |
| 22 | Human Rights Watch | @HumanRightsWatch | World | ~3M | Human rights data reports and statistical infographics | hrw.org |
| 23 | UNHCR | @UNHCR | World | ~2M | Refugee and displacement data charts; global migration statistics | unhcr.org |
| 24 | Reuters | @Reuters | News | ~8M | Data journalism graphics and news infographics from Reuters Graphics | graphics.reuters.com |
| 25 | BBC News | @bbcnews | News | ~50M | News data graphics and statistical infographics on global events | bbc.com/news |
| 26 | The Guardian | @theguardian | News | ~9M | Data journalism and interactive infographics on politics and society | theguardian.com |
| 27 | Scientific American | @ScientificAmerican | Science | ~3M | Science data infographics; research statistics and discovery charts | scientificamerican.com |
| 28 | Doctors Without Borders | @msf.english | Health | ~4M | Medical and humanitarian data infographics; crisis statistics and health metrics | msf.org |
| 29 | Visme | @visme.co | DataViz | ~100K | Infographic design and data visualization examples and inspiration | visme.co |
| 30 | Infogram | @infogramApp | DataViz | ~17K | Interactive data visualization tool; chart examples and infographic tutorials | infogram.com |
Want To Use Facebook For Data Traffic? Get The Free Training
Learn how to use Facebook infographic sharing to drive traffic back to your website, build an email list, and monetize data content — even with limited organic reach.
🔥 Show Me The Strategy — Free!
🔒 We respect your privacy. No spam, ever. Unsubscribe anytime.