🎵 TikTok Data & Stats Creators
40 Verified Accounts| # | Creator | Handle | Niche | Followers | Content Type | Website |
|---|---|---|---|---|---|---|
| 1 | Humphrey Yang | @humphreytalks | Finance | 3.4M | Personal finance data visualized; charts on investing, savings, wealth. Also on Instagram @humphreytalks (898K) | — |
| 2 | Brian Xu | @bri_xu | DataViz | 1.5M | LinkedIn data scientist; viral data analysis and statistics shorts. Also on Instagram @bri_xu (261K) | — |
| 3 | Neil deGrasse Tyson | @neildegrassetyson | Science | ~2M | Astrophysics facts and science data in short-form video | — |
| 4 | NileRed | @nilered | Science | 3.7M | Chemistry data experiments; reaction results and scientific metrics | — |
| 5 | Institute of Human Anatomy | @instituteofhumananatomy | Health | 6.5M | Human biology data facts; anatomy statistics and body metrics | — |
| 6 | Mark Tilbury | @marktilbury | Finance | ~3M | Wealth and finance data; charts on compound interest, investing milestones | — |
| 7 | Chemteacherphil | @chemteacherphil | Science | 3M+ | Chemistry data experiments; molecular data and reaction statistics | — |
| 8 | Bill Nye | @billnye | Science | ~2M | Science facts and data explained in short accessible format | — |
| 9 | Interesting Engineering | @interestingengineering | Tech | ~1M | Engineering data, technology statistics, and innovation facts | — |
| 10 | Discovery Channel | @discovery | Science | ~3M | Science and nature data facts; animal statistics and world records | — |
| 11 | Jay Brewer (Prehistoric Pets) | @jayprehistoricpets | Science | ~5M | Animal biology data; reptile facts, species statistics, and nature metrics | — |
| 12 | MinuteEarth | @minuteearth | Environment | ~500K | Short animated data facts about Earth, environment, and science | — |
| 13 | Federica Fragapane | @federicafragapane | DataViz | ~30K | Information designer showing behind-the-scenes of creating data visualizations in Illustrator | — |
| 14 | Visualize Value | @visualizevalue | Finance | ~200K | Business and finance concepts visualized as minimal data graphics | — |
| 15 | Chartr | @chartr | DataViz | ~100K | Business and economy data charts in short video format | — |
| 16 | Pew Research | @pewresearch | Social Data | ~80K | Social research data and demographic statistics in short visual format | — |
| 17 | Blondie Bytes | @blondiebytes | Tech | ~500K | Software engineering data and coding statistics explained for beginners | — |
| 18 | PPT Hadi | @ppt_hadi | DataViz | ~200K | Data visualization design tutorials; infographic creation in PowerPoint | — |
| 19 | History Avenue | @historyavenue | History | ~600K | Historical data facts and overlooked statistics from world history | — |
| 20 | Astro Athens | @astroathens | Space | ~500K | Space data, astronomy facts, and planetary statistics | — |
| 21 | The Crick Institute | @thecrick | Science | ~200K | Biomedical research data; DNA, cell biology, and life science statistics | — |
| 22 | Matt Green JGM | @mattgreen.jgm | Science | 790K | GCSE science data explained through rap; biology, chemistry, physics metrics | — |
| 23 | Zak The Engineer | @zak.the.engineer | Tech | ~400K | Engineering data, industry statistics, and technical interview prep | — |
| 24 | Astro Samantha | @astrosamantha | Space | ~1M | ESA astronaut sharing real space data and life statistics from orbit | — |
| 25 | Lab Shenanigans | @lab_shenanigans | Science | ~1M | Biochemistry data and lab science in entertaining short format | — |
| 26 | Styro Pyro | @styro_pyro | Science | ~2M | Physics and engineering data experiments with measurable results | — |
| 27 | Simple Biologist | @simplebiologist | Science | ~300K | Biology research data explained from real papers; science statistics | — |
| 28 | Maths With Miss Chang | @mathswithmisschang | Math/Stats | ~500K | Math data tricks and statistical concepts explained visually | — |
| 29 | Tutor Tori | @tutortori | Science | ~300K | Bioengineering data and science myth-busting with statistics | — |
| 30 | LK Logic | @lklogic | Math/Stats | ~400K | Math and statistics hacks; data problem solving in short visual format | — |
| 31 | The Physics House | @thephysicshouse | Science | ~500K | Physics data and mathematical concepts explained visually | — |
| 32 | Cool Chemistry Guy | @coolchemistryguy | Science | ~800K | Chemistry reaction data and scientific measurement experiments | — |
| 33 | Geniuslabgear | @geniuslabgear | Science | ~100K | STEM data and science experiment results; chemistry and physics metrics | — |
| 34 | History Time | @historytime | History | ~400K | Historical data and statistics in short-form visual format | — |
| 35 | Future Cheme (Ruha) | @futurecheme | Tech | ~300K | Engineering data and field comparisons with interactive audience polls | — |
| 36 | Techience | @techience | Science | ~400K | Chemistry and physics data experiments with visual results | — |
| 37 | Dr. Andre Isaacs | @drdre4000 | Science | ~500K | Chemistry professor; data-driven science with infectious enthusiasm | — |
| 38 | Statistaofficial | @statistaofficial | DataViz | ~50K | Statistics and data facts from the Statista database in short format | — |
| 39 | Visual Capitalist TikTok | @visualcapitalist | Finance | ~240 | Note: Very low activity — brand primarily operates on Instagram and website | — |
| 40 | Dominic Andre | @dominic | Science | ~1M | Physics data experiments; gravity, force, and measurement demonstrations | — |
Want To Replicate This On TikTok? Get The Free Training
Learn the exact workflow to create data infographic content for TikTok — including AI tools, content matrix strategy, and how to repurpose one infographic across 4 platforms.
🔥 Show Me The Strategy — Free!
🔒 We respect your privacy. No spam, ever. Unsubscribe anytime.